| Teacher | Class/Stream | Subject | Title | Session | File Type | File |
|---|---|---|---|---|---|---|
| DR RASHMI REKHA KALITA | HS 2ND YEAR ARTS | Home science | Human development | PUBLIC | View File | |
| DR RASHMI REKHA KALITA | TDC 2ND YEAR ARTS | Home science | Language development of language development | PUBLIC | View File | |
| IFTIKHAR ISLAM | TDC 3RD YEAR ARTS | Political Science | Human Rights in India | PUBLIC | View File | |
| HAFIZUR RAHMAN | PG 2ND SEM ARABIC | Arabic | العيون poetry | PUBLIC | View File | |
| ELIUS AHMED | TDC 1ST YEAR ARTS | Arabic | نشيد الزكواۃ | PUBLIC | View File | |
| HAFIZUR RAHMAN | PG 2ND SEM ARABIC | Arabic | Modern poetry ( العيون) | PUBLIC | View File | |
| JITESH SHARMA | TDC 2ND YEAR SCIENCE | Zoology | Enzyme | PUBLIC | View File | |
| MD. KAMRUL ISLAM KHAN | TDC 3RD YEAR SCIENCE | Physics | Laser 1 (Modern Optics) | PUBLIC | View File | |
| MD. KAMRUL ISLAM KHAN | TDC 2ND YEAR SCIENCE | Physics | Digital Circuits | PUBLIC | View File | |
| 𝙶𝙰𝚄𝚃𝙰𝙼 𝚂𝙰𝚁𝙼𝙰𝙷 | TDC 3RD YEAR ARTS | History | Ancient Indian Mathematics | PUBLIC | View File | |
| 𝙶𝙰𝚄𝚃𝙰𝙼 𝚂𝙰𝚁𝙼𝙰𝙷 | TDC 2ND YEAR ARTS | History | মাজুলীৰ ৰাসোৎসৱ | PUBLIC | View File | |
| MD. KAMRUL ISLAM KHAN | TDC 3RD YEAR SCIENCE | Physics | Laser 2 | PUBLIC | View File | |
| JITESH SHARMA | TDC 3RD YEAR SCIENCE | Zoology | Origin of life (Evolution) | PUBLIC | View File | |
| JITESH SHARMA | TDC 3RD YEAR SCIENCE | Zoology | Origin of life -part 2 | PUBLIC | View File | |
| 𝙶𝙰𝚄𝚃𝙰𝙼 𝚂𝙰𝚁𝙼𝙰𝙷 | TDC 2ND YEAR ARTS | History | দেওপাহাৰ | PUBLIC | View File | |
| 𝙶𝙰𝚄𝚃𝙰𝙼 𝚂𝙰𝚁𝙼𝙰𝙷 | TDC 2ND YEAR ARTS | History | টাই বৌদ্ধ ধৰ্মাৱলম্বীসকলৰ উৎসৱ | PUBLIC | View File | |
| 𝙶𝙰𝚄𝚃𝙰𝙼 𝚂𝙰𝚁𝙼𝙰𝙷 | TDC 1ST YEAR ARTS | History | প্ৰত্ন প্ৰস্তৰ যুগ | PUBLIC | View File | |
| 𝙶𝙰𝚄𝚃𝙰𝙼 𝚂𝙰𝚁𝙼𝙰𝙷 | TDC 2ND YEAR ARTS | History | জোনবিল মেলা | PUBLIC | View File | |
| 𝙶𝙰𝚄𝚃𝙰𝙼 𝚂𝙰𝚁𝙼𝙰𝙷 | TDC 3RD YEAR ARTS | History | প্ৰাচীন ভাৰতীয় চিকিৎসা পদ্ধতি | PUBLIC | View File | |
| ABU SAMAD CHOUDHURY | TDC 3RD YEAR SCIENCE | Msthematics | Syllabus: Neumerical Analysis, Paper: M602 | PUBLIC | View File | |
| RULA KAKATI | TDC 1ST YEAR SCIENCE | Botany | Archegoniate: Introduction and Transition to land habit | PUBLIC | View File | |
| RULA KAKATI | TDC 1ST YEAR SCIENCE | Botany | Archegoniate: Transition to land habit | PUBLIC | View File | |
| RULA KAKATI | TDC 1ST YEAR SCIENCE | Botany | Characters of Bryophyta | PUBLIC | View File | |
| ABUL KASHEM SHEIKH | PG 2ND SEM ARABIC | Arabic | العلم و التعليم | PUBLIC | View File | |
| JITESH SHARMA | TDC 3RD YEAR SCIENCE | Zoology | Evolution | PUBLIC | View File | |
| ABU SAMAD CHOUDHURY | TDC 1ST YEAR SCIENCE | Msthematics | Supremum and Infimum | PUBLIC | View File | |
| MD. KAMRUL ISLAM KHAN | TDC 2ND YEAR SCIENCE | Physics | Transistor/BJT | PUBLIC | View File | |
| MD. KAMRUL ISLAM KHAN | TDC 3RD YEAR SCIENCE | Physics | Holography | PUBLIC | View File | |
| MD. KAMRUL ISLAM KHAN | TDC 2ND YEAR SCIENCE | Physics | Amplifiers (Part – 1) | PUBLIC | View File | |
| HEMANGA DUTTA | TDC 3RD YEAR SCIENCE | Mathematics | Graph theory Part 1 | PUBLIC | View File | |
| 𝙶𝙰𝚄𝚃𝙰𝙼 𝚂𝙰𝚁𝙼𝙰𝙷 | TDC 2ND YEAR ARTS | History | ইক'টুৰিজিম আৰু অসমত ইয়াৰ সম্ভাৱনা | PUBLIC | View File | |
| ELIUS AHMED | PG 4TH SEM ARABIC | Arabic | الطاقۃ الشمسيۃ | PUBLIC | View File | |
| 𝙶𝙰𝚄𝚃𝙰𝙼 𝚂𝙰𝚁𝙼𝙰𝙷 | TDC 1ST YEAR ARTS | History | প্ৰাচীন ভাৰতৰ মুদ্ৰা ব্যৱস্থা | PUBLIC | View File | |
| 𝙶𝙰𝚄𝚃𝙰𝙼 𝚂𝙰𝚁𝙼𝙰𝙷 | TDC 3RD YEAR ARTS | History | প্ৰাচীন ভাৰতৰ বিজ্ঞানী: আৰ্যভট্টদ্বয় | PUBLIC | View File | |
| ELIUS AHMED | TDC 2ND YEAR ARTS | Arabic | انشودۃ الشتاء(poem) | PUBLIC | View File | |
| REJA MUKIB KHAN | TDC 1ST YEAR SCIENCE | CHEMISTRY | IUPAC Nomenclature | PUBLIC | View File | |
| REJA MUKIB KHAN | TDC 2ND YEAR SCIENCE | Inorganic chemistry | S- Block elements | PUBLIC | View File | |
| MD. KAMRUL ISLAM KHAN | TDC 3RD YEAR SCIENCE | Physics | Network theorems part 1 | PUBLIC | View File | |
| MD. KAMRUL ISLAM KHAN | TDC 3RD YEAR SCIENCE | Physics | Network theorems part 2 | PUBLIC | View File | |
| MD. KAMRUL ISLAM KHAN | TDC 2ND YEAR SCIENCE | Physics | Network theorems part 1 CBCS | PUBLIC | View File | |
| MD. KAMRUL ISLAM KHAN | TDC 2ND YEAR SCIENCE | Physics | Network theorems part 2 CBCS | PUBLIC | View File | |
| IFTIKHAR ISLAM | TDC 1ST YEAR ARTS | Political Science | Political Theory | PUBLIC | View File | |
| 𝙶𝙰𝚄𝚃𝙰𝙼 𝚂𝙰𝚁𝙼𝙰𝙷 | TDC 2ND YEAR ARTS | History | ইতিহাসপ্ৰসিদ্ধ হাজো | PUBLIC | View File | |
| SIMA BHUYAN | HS 2ND YEAR ARTS | Assamese (MIL) | Maganiyar pathar short question | PUBLIC | View File | |
| ELIUS AHMED | PG 2ND SEM ARABIC | Arabic | الزاير الذي لم يجيء (poem) | PUBLIC | View File | |
| SIMA BHUYAN | TDC 3RD YEAR ARTS | Assamese major | Dhanitatta aru Dhanibigyan | PUBLIC | View File | |
| SHAHRUKH AHMED | TDC 2ND YEAR SCIENCE | Elements of Modern Physics(PHY-HC-4026) | Blackbody radiation | PUBLIC | View File | |
| SHAHRUKH AHMED | TDC 3RD YEAR SCIENCE | Statistical Mechanics | Introduction to statistical Mechanics | PUBLIC | View File | |
| SHAHRUKH AHMED | TDC 3RD YEAR SCIENCE | Statistical Mechanics | Statistical Mechanics Qn. | PUBLIC | View File | |
| 𝙶𝙰𝚄𝚃𝙰𝙼 𝚂𝙰𝚁𝙼𝙰𝙷 | TDC 2ND YEAR ARTS | History | Ancient Archeological site: Kamakhya | PUBLIC | View File | |
| 𝙶𝙰𝚄𝚃𝙰𝙼 𝚂𝙰𝚁𝙼𝙰𝙷 | TDC 2ND YEAR ARTS | History | Archeological site Malinithan | PUBLIC | View File | |
| 𝙶𝙰𝚄𝚃𝙰𝙼 𝚂𝙰𝚁𝙼𝙰𝙷 | TDC 2ND YEAR ARTS | History | ইতিহাসপ্ৰসিদ্ধ গড়গাঁও | PUBLIC | View File | |
| 𝙶𝙰𝚄𝚃𝙰𝙼 𝚂𝙰𝚁𝙼𝙰𝙷 | TDC 1ST YEAR ARTS | History | অৰ্থশাস্ত্ৰ | PUBLIC | View File | |
| 𝙶𝙰𝚄𝚃𝙰𝙼 𝚂𝙰𝚁𝙼𝙰𝙷 | TDC 1ST YEAR ARTS | History | মেগাস্থিনিছৰ ইণ্ডিকা | PUBLIC | View File | |
| ABUL KASHEM SHEIKH | TDC 1ST YEAR ARTS | Arabic Prose | الاتحاد قوة | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 2ND YEAR SCIENCE | Botany | Botanical garden | PUBLIC | View File | |
| ABUL KASHEM SHEIKH | TDC 2ND YEAR ARTS | Arabic Prose | مفهوم الاسلام | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 1ST YEAR SCIENCE | Botany | Thallus organization of fungi | PUBLIC | View File | |
| 𝙶𝙰𝚄𝚃𝙰𝙼 𝚂𝙰𝚁𝙼𝙰𝙷 | HS 2ND YEAR ARTS | History | Rainforest of Assam (SEC) | PUBLIC | View File | |
| 𝙶𝙰𝚄𝚃𝙰𝙼 𝚂𝙰𝚁𝙼𝙰𝙷 | TDC 1ST YEAR ARTS | History | Inscriptions of Ancient India (2nd sem Major) | PUBLIC | View File | |
| ABUL KASHEM SHEIKH | PG 4TH SEM ARABIC | Functional Arabic | Questions of "The concept of Islam" | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 2ND YEAR SCIENCE | Botany | Herbarium | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 3RD YEAR SCIENCE | Botany | Biological database | PUBLIC | View File | |
| ABUL KASHEM SHEIKH | PG 4TH SEM ARABIC | Functional Arabic | The concept of Islam | PUBLIC | View File | |
| ANSHUMAN ADHYAPOK | TDC 2ND YEAR ARTS | Sanskrit | Use of Sanskrit Metres | PUBLIC | View File | |
| ANSHUMAN ADHYAPOK | TDC 2ND YEAR ARTS | Sanskrit | Use of Sanskrit Metres | PUBLIC | View File | |
| ABU SAMAD CHOUDHURY | TDC 3RD YEAR SCIENCE | Mathematics | Syllabus: Discrete Mathematics | PUBLIC | View File | |
| ABU SAMAD CHOUDHURY | TDC 2ND YEAR SCIENCE | Mathematics | Syllabus: Ring theory | PUBLIC | View File | |
| ABU SAMAD CHOUDHURY | TDC 2ND YEAR SCIENCE | Mathematics | Syllabus: Numerical Method, Paper: M401 | PUBLIC | View File | |
| ABU SAMAD CHOUDHURY | TDC 3RD YEAR SCIENCE | Mathematics | Syllabus(DSE) : R Programing | PUBLIC | View File | |
| ABU SAMAD CHOUDHURY | TDC 1ST YEAR SCIENCE | Mathematics | Syllabus:Real Analysis | PUBLIC | View File | |
| HAFIZUR RAHMAN | PG 2ND SEM ARABIC | Arabic | العدد والمعدود | PUBLIC | View File | |
| SUNITA RAM | TDC 3RD YEAR ARTS | Hindi | गद्य साहित्य | PUBLIC | View File | |
| SUNITA RAM | TDC 3RD YEAR ARTS | Hindi | गद्य साहित्य | PUBLIC | View File | |
| SUNITA RAM | TDC 3RD YEAR ARTS | Hindi | गद्य साहित्य | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 2ND YEAR SCIENCE | Botany | Typification | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 2ND YEAR SCIENCE | Botany | Taxonomic categories | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 1ST YEAR SCIENCE | Botany | Homothalism in fungi | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 3RD YEAR SCIENCE | Botany | Genomics | PUBLIC | View File | |
| DR RASHMI REKHA KALITA | TDC 3RD YEAR ARTS | Home science | Non formal education | PUBLIC | View File | |
| SIMA BHUYAN | TDC 1ST YEAR ARTS | Assamese (Major) | Languistics | PUBLIC | View File | |
| SIMA BHUYAN | TDC 3RD YEAR ARTS | Assamese (Major) | Philology | PUBLIC | View File | |
| SIMA BHUYAN | TDC 1ST YEAR ARTS | Assamese (Major) | Grammar means | PUBLIC | View File | |
| SIMA BHUYAN | TDC 1ST YEAR ARTS | Assamese (Major) | Grammar defination | PUBLIC | View File | |
| ABUL KASHEM SHEIKH | PG 4TH SEM ARABIC | Functional Arabic | Model of answer of texual questions | PUBLIC | View File | |
| ELIUS AHMED | TDC 2ND YEAR ARTS | Arabic | ابو بكر صديق | PUBLIC | View File | |
| ANSHUMAN ADHYAPOK | TDC 3RD YEAR ARTS | Sanskrit | An introductory note on Stimadbhagavdgita | PUBLIC | View File | |
| DR. BHUBANANANDA PATTANAIK | TDC 1ST YEAR ARTS | General English | Dover Beach | PUBLIC | View File | |
| ABUL KASHEM SHEIKH | TDC 2ND YEAR ARTS | Arabic | Life of Nazik Malaika | PUBLIC | View File | |
| ABUL KASHEM SHEIKH | PG 1ST SEM ARABIC | Arabic | Question and answer | PUBLIC | View File | |
| ABUL KASHEM SHEIKH | TDC 1ST YEAR ARTS | Arabic | دعوة الى الاحلام | PUBLIC | View File | |
| ANSHUMAN ADHYAPOK | TDC 1ST YEAR ARTS | Sanskrit | An introduction to Indian Philosophy | PUBLIC | View File | |
| ANSHUMAN ADHYAPOK | TDC 1ST YEAR ARTS | Sanskrit | A brief sketch on Sankhya Darsana | PUBLIC | View File | |
| ABUL KASHEM SHEIKH | PG 4TH SEM ARABIC | Arabic | كيف تختار مهنتك | PUBLIC | View File | |
| SIMA BHUYAN | TDC 1ST YEAR ARTS | Assamese (Major) | Bhasabigyanr sakha | PUBLIC | View File | |
| SIMA BHUYAN | TDC 1ST YEAR ARTS | Assamese (Major) | Descriptive languistics | PUBLIC | View File | |
| DR. SIMA MOHANTY | TDC 3RD YEAR ARTS | Philosophy(H) | Mahatma Gandhi | PUBLIC | View File | |
| SUNITA RAM | TDC 1ST YEAR ARTS | हिंदी | विद्यापति | PUBLIC | View File | |
| SUNITA RAM | TDC 1ST YEAR ARTS | Hindi | रीतिकाल | PUBLIC | View File | |
| SUNITA RAM | TDC 1ST YEAR ARTS | Hindi | रीतिकाल | PUBLIC | View File | |
| SUNITA RAM | TDC 1ST YEAR ARTS | Hindi | विद्यापति | PUBLIC | View File | |
| SUNITA RAM | TDC 1ST YEAR ARTS | Hindi | रीतिकाल | PUBLIC | View File | |
| SUNITA RAM | TDC 1ST YEAR ARTS | Hindi | रीतिकाल | PUBLIC | View File | |
| SUNITA RAM | TDC 1ST YEAR ARTS | Hindi | केशवदास | PUBLIC | View File | |
| SUNITA RAM | TDC 1ST YEAR ARTS | Hindi | कबीर | PUBLIC | View File | |
| SUNITA RAM | TDC 1ST YEAR ARTS | Hindi | कबीर | PUBLIC | View File | |
| HEMANGA DUTTA | TDC 1ST YEAR SCIENCE | Mathematics | Differential equations-formation | PUBLIC | View File | |
| SHAHRUKH AHMED | TDC 2ND YEAR SCIENCE | Elements of Modern Physics(PHY-HC-4026) | Failure of classical physics to explain energy distribution in the spectrum of a black body | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 1ST YEAR SCIENCE | Botany | General characteristics of deutoromycotina | PUBLIC | View File | |
| RULA KAKATI | TDC 2ND YEAR SCIENCE | Botany | Concept of ecology | PUBLIC | View File | |
| RULA KAKATI | TDC 1ST YEAR SCIENCE | Botany | Adaptation to land habit of bryophytes | PUBLIC | View File | |
| RULA KAKATI | TDC 2ND YEAR SCIENCE | Botany | Interrelationships between environment and living organisms | PUBLIC | View File | |
| SHAHRUKH AHMED | TDC 1ST YEAR SCIENCE | Waves & Optics | Wave motion | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 2ND YEAR SCIENCE | Botany | Ecology | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 3RD YEAR SCIENCE | Botany | Plant water relationship | PUBLIC | View File | |
| RULA KAKATI | TDC 2ND YEAR SCIENCE | Botany | Component of ecosystem | PUBLIC | View File | |
| SHAHRUKH AHMED | TDC 3RD YEAR SCIENCE | Nuclear Physics | Nuclear forces | PUBLIC | View File | |
| SHAHRUKH AHMED | TDC 2ND YEAR SCIENCE | Elements of Modern Physics(PHY-HC-4026) | Plank's Quantum Theory | PUBLIC | View File | |
| SUNITA RAM | TDC 3RD YEAR ARTS | Hindi | प्लेटो की काव्य सत्य | PUBLIC | View File | |
| SUNITA RAM | TDC 2ND YEAR ARTS | Hindi | स्वर्णयुग | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 1ST YEAR SCIENCE | Botany | Thallus organization of deutoromycotina | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 1ST YEAR SCIENCE | Botany | Reproduction of deutoromycotina | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 2ND YEAR SCIENCE | Botany | Classification of ecosystem | PUBLIC | View File | |
| SUNITA RAM | TDC 3RD YEAR ARTS | Hindi | प्लेटो के काव्य सृजन की देवी प्रेरणा सिद्धांत | PUBLIC | View File | |
| IFTIKHAR ISLAM | TDC 1ST YEAR ARTS | Political Science Major | Multiculturalism | PUBLIC | View File | |
| SHAHRUKH AHMED | TDC 3RD YEAR SCIENCE | Nuclear Physics | Meson theory of nuclear forces | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 2ND YEAR SCIENCE | Botany | Structure and processes of ecosystem | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 2ND YEAR SCIENCE | Botany | Food chain | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 2ND YEAR SCIENCE | Botany | Concept of trophic organization | PUBLIC | View File | |
| RULA KAKATI | TDC 2ND YEAR SCIENCE | Botany | Ecosystem homeostasis | PUBLIC | View File | |
| RULA KAKATI | TDC 3RD YEAR SCIENCE | Botany | Gene action and regulations | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 3RD YEAR SCIENCE | Botany | Transpiration | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 3RD YEAR SCIENCE | Botany | Tonicity and turgor pressure | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 3RD YEAR SCIENCE | Botany | Water potential | PUBLIC | View File | |
| RULA KAKATI | TDC 1ST YEAR SCIENCE | Botany | Range of thallus structure of bryophytes | PUBLIC | View File | |
| RULA KAKATI | TDC 2ND YEAR SCIENCE | Botany | Harschy n chase experiment ,griffith experiment | PUBLIC | View File | |
| SRIJANI HAZARIKA | TDC 3RD YEAR ARTS | Economics | Thought of W. Jevons | PUBLIC | View File | |
| DR BANDANA BORAH | TDC 3RD YEAR ARTS | Education | Developmental psychology.6.1 | PUBLIC | View File | |
| DR BANDANA BORAH | TDC 3RD YEAR ARTS | Education | Developmental psychology.6.1 | PUBLIC | View File | |
| DR BANDANA BORAH | TDC 3RD YEAR ARTS | Education | Developmental psychology.6.1 | PUBLIC | View File | |
| HEMANGA DUTTA | TDC 3RD YEAR SCIENCE | Mathematics | Programming in C | PUBLIC | View File | |
| RULA KAKATI | TDC 2ND YEAR SCIENCE | Botany | Historical perspective of different experiment of DNA | PUBLIC | View File | |
| DR BANDANA BORAH | TDC 3RD YEAR ARTS | Education | Developmental psychology.6.1 | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 3RD YEAR SCIENCE | Botany | Ascent of sap | PUBLIC | View File | |
| RULA KAKATI | TDC 2ND YEAR SCIENCE | Botany | DNA structure | PUBLIC | View File | |
| JITESH SHARMA | TDC 3RD YEAR SCIENCE | Zoology | Culture media | PUBLIC | View File | |
| JITESH SHARMA | TDC 3RD YEAR SCIENCE | Zoology | Culture media 2 | PUBLIC | View File | |
| JITESH SHARMA | TDC 3RD YEAR SCIENCE | Zoology | Cell culture | PUBLIC | View File | |
| JITESH SHARMA | TDC 3RD YEAR SCIENCE | Zoology | Tissue culture | PUBLIC | View File | |
| JITESH SHARMA | TDC 3RD YEAR SCIENCE | Zoology | Tissue culture | PUBLIC | View File | |
| JITESH SHARMA | TDC 3RD YEAR SCIENCE | Zoology | Tissue culture | PUBLIC | View File | |
| JITESH SHARMA | TDC 3RD YEAR SCIENCE | Zoology | Cell culture | PUBLIC | View File | |
| JITESH SHARMA | TDC 3RD YEAR SCIENCE | Zoology | Cell culture | PUBLIC | View File | |
| RULA KAKATI | TDC 3RD YEAR SCIENCE | Botany | Genetic code | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 2ND YEAR SCIENCE | Botany | Soil profile and soil erosion | PUBLIC | View File | |
| RULA KAKATI | TDC 3RD YEAR SCIENCE | Botany | Pharmacognosy | PUBLIC | View File | |
| RULA KAKATI | TDC 3RD YEAR SCIENCE | Botany | Pharmacognosy | PUBLIC | View File | |
| RULA KAKATI | TDC 3RD YEAR SCIENCE | Botany | Pharmacognosy cont. | PUBLIC | View File | |
| RULA KAKATI | TDC 1ST YEAR SCIENCE | Botany | Classification of bryophytes | PUBLIC | View File | |
| RULA KAKATI | TDC 1ST YEAR SCIENCE | Botany | Riccia | PUBLIC | View File | |
| RULA KAKATI | TDC 2ND YEAR SCIENCE | Botany | Watson n Crick model of DNA | PUBLIC | View File | |
| RULA KAKATI | TDC 3RD YEAR SCIENCE | Botany | Replication of DNA | PUBLIC | View File | |
| RULA KAKATI | TDC 2ND YEAR SCIENCE | Botany | Euchromatin and Heterochromatin | PUBLIC | View File | |
| RULA KAKATI | TDC 1ST YEAR SCIENCE | Botany | Marchantia | PUBLIC | View File | |
| RULA KAKATI | TDC 3RD YEAR SCIENCE | Botany | DNA replication | PUBLIC | View File | |
| RULA KAKATI | TDC 3RD YEAR SCIENCE | Botany | DNA replication | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | Sahityadarpana (ch-2) Find out the Lakshana | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | A note on keyboard (6.3) | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | A note on Monitor (6.3) | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | A note on Mouse(6.3) | PUBLIC | View File | |
| RULA KAKATI | TDC 2ND YEAR SCIENCE | Botany | Nucleosome model | PUBLIC | View File | |
| RULA KAKATI | TDC 1ST YEAR SCIENCE | Botany | Sphagnum: external morphology,internal character, reproduction | PUBLIC | View File | |
| RULA KAKATI | TDC 3RD YEAR SCIENCE | Botany | Dna replication in eukaryotes and transcriptions of prokaryotes | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | Difference between upadanalakshana and lakshanalakshana | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | Explain (sahityadarpana ch-2) | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 2ND YEAR ARTS | Sanskrit | Translation of sankaradevacarita | PUBLIC | View File | |
| RULA KAKATI | TDC 2ND YEAR SCIENCE | Botany | Mitochondrial DNA and chloroplasts DNA | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 3RD YEAR SCIENCE | Botany | Haploid culture | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 3RD YEAR SCIENCE | Botany | Transgenic plants | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 3RD YEAR SCIENCE | Botany | Micropropagation | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 1ST YEAR SCIENCE | Botany | Lichen | PUBLIC | View File | |
| RULA KAKATI | TDC 3RD YEAR SCIENCE | Botany | Exons and introns | PUBLIC | View File | |
| RULA KAKATI | TDC 3RD YEAR SCIENCE | Botany | RNA | PUBLIC | View File | |
| RULA KAKATI | TDC 3RD YEAR SCIENCE | Botany | RNA continued | PUBLIC | View File | |
| RULA KAKATI | TDC 3RD YEAR SCIENCE | Botany | Amino acid metabolism | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 3RD YEAR SCIENCE | Botany | Photosynthetic pigmens | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 2ND YEAR ARTS | Sanskrit | Stutiprasastimanjari(Explain) | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 2ND YEAR ARTS | Sanskrit | Stutiprasastimanjari(Explain) | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 2ND YEAR ARTS | Sanskrit | Stutiprasastimanjari(Explain) | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | Caraka Samhita | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | Caraka Samhita | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | Caraka Samhita | PUBLIC | View File | |
| RULA KAKATI | TDC 3RD YEAR SCIENCE | Botany | Amino acid metabolism | PUBLIC | View File | |
| RULA KAKATI | TDC 2ND YEAR SCIENCE | Botany | Linear model of 🧬 replication and enzymology of DNA 🧬 replication | PUBLIC | View File | |
| RULA KAKATI | TDC 3RD YEAR SCIENCE | Botany | Nitrogen metabolism | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | About Susruta samhita | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | About Caraka samhita | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | Define Laksana after Visvanatha Kaviraja | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | About Brahmagupta | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | About Aryabhatta | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | Caraka Samhita | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | Caraka Samhita | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | Caraka Samhita | PUBLIC | View File | |
| SHEIKH MEHE ABJAN | TDC 3RD YEAR SCIENCE | Botany | Photolysis of water | PUBLIC | View File | |
| RULA KAKATI | TDC 2ND YEAR SCIENCE | Botany | Enzymology involved in DNA 🧬 replication continued | PUBLIC | View File | |
| RULA KAKATI | TDC 3RD YEAR SCIENCE | Botany | Protein metabolism | PUBLIC | View File | |
| RULA KAKATI | TDC 3RD YEAR SCIENCE | Botany | Protein metabolism | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | A note on vakya according to sahityadarpana | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 2ND YEAR ARTS | Sanskrit | Paribhasaprakaranam | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | Paribhasaprakaranam | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | Caraka Samhita | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | Caraka Samhita | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | Caraka Samhita | PUBLIC | View File | |
| RULA KAKATI | TDC 3RD YEAR SCIENCE | Botany | Cinnamon, turmeric | PUBLIC | View File | |
| RULA KAKATI | TDC 3RD YEAR SCIENCE | Botany | Tea, coffee, cocoa | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | Classification of rasa | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | Indian astronomy | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | Indian astronomy | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | Indian mathematics | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | Indian mathematics | PUBLIC | View File | |
| SUNAYANA DEVI | TDC 3RD YEAR ARTS | Sanskrit | About vaidarbhi riti | PUBLIC | View File | |
